Please use the navigation on the left hand side of the website to find your specific team section.
Please contact the Girls Travel Coordinator with any questions on the upcoming season.
| Badgers | Huskies | D3 Pond/Full Ice | |||
| Lauren | B | Leah | B | Lindsey | B |
| Cara | C | Lydia | C | Isabelle | B |
| Regan | G | Katherine | E | Julia | C |
| Brenna | G | Annabella | F | Sydney | D |
| Makenzie | J | Zoe | L | Brooke | D |
| Kira | K | Ashley | M | Darya | G |
| Heidi | K | Ruby | M | Lauren | K |
| Makayla | L | Erin | P | Paige | L |
| Sophia | M | Anna | P | Mia | L |
| Clare | S | Tessa | S | Kaylee | L |
| Megan | S | Ella | T | Sydney | T |
| Rachel | V | Grace | W | Lydia | V |
| Managers | |||||
| Ann Cook | Jenny Bosch | Amy Gunderman | |||
| Nate Strand | Denise Loidolt | ||||
| Coaches | |||||
| Josh Levoir | Craig Frey | Dan Dammen | |||
| Karl Vigen | Kevin Monogue | Karl Vigen | |||
| Matt Cook | Len Lopez | Paul Krueger | |||
| Tim Kuebelbeck | Scott Bosch | Rick Campion | |||
Please have your daughter attend ONLY the U8 sessions listed on the Mite schedule
U8 Coordinator
Phone: 612-518-1283
ACYHA Girls Coordinator