skip navigation

Emily D

3 · F/D

Sadie B

4 · F/D

Hailey M

5 · F/D

Kensie M

6 · F/D

Sara R

7 · F/D

Grace H

8 · F/D

Leah O

9 · F/D

Brooke A

10 · F/D

Ashley S

11 · F/D

Lauren P

12 · F/D

Claudia O

14 · F/D

Caitlin Q

18 · F/D

Kathryn A

30 · G

Season
Game Log

Goalie Stats

Timeline for 2013

Date Result Opponent GP W L T SOG GA SV % SO
REGULAR SEASON
10/24/2013 L 1-5 Eden Prairie 1 0 1 0 39 5 .872 0
10/28/2013 W 4-2 Mahtomedi 1 1 0 0 19 2 .895 0
11/04/2013 L 3-4 Orono 1 0 1 0 29 4 .862 0
11/07/2013 L 1-3 at Edina White 1 0 1 0 16 3 .812 0
11/10/2013 T 2-2 at Eden Prairie 1 0 0 1 35 2 .943 0
11/12/2013 L 2-5 at Wayzata 1 0 1 0 37 5 .865 0
11/19/2013 L 0-5 at Mound Delano 1 0 1 0 28 5 .821 0
11/23/2013 T 3-3 NE Metro Stars 1 0 0 1 16 3 .812 0
11/23/2013 W 5-4 at Thief River Falls 1 1 0 0 32 4 .875 0
11/24/2013 W 9-3 at Fergus Falls 1 1 0 0 27 3 .889 0
12/02/2013 W 3-2 Bloomington 1 1 0 0 36 2 .944 0
12/06/2013 T 1-1 at Hastings 1 0 0 1 12 1 .917 0
12/07/2013 W 4-1 Apple Valley 1 1 0 0 24 1 .958 0
12/08/2013 L 0-1 at Edina White 1 0 1 0 22 1 .955 0
12/11/2013 T 1-1 OMGHA 1 0 0 1 32 1 .969 0
12/13/2013 L 1-6 at Minneapolis 1 0 1 0 24 6 .750 0
12/16/2013 W 2-1 at Minnetonka 1 1 0 0 20 1 .950 0
12/30/2013 L 1-4 Forest Lake 1 0 1 0 27 4 .852 0
01/03/2014 L 0-6 Edina Green 1 0 1 0 38 6 .842 0
01/08/2014 L 1-3 Blaine 1 0 1 0 21 3 .857 0
01/10/2014 L 1-5 at Forest Lake 1 0 1 0 30 5 .833 0
01/10/2014 W 8-0 Bemidji 1 1 0 0 4 0 1.000 1
01/11/2014 W 5-2 at Thief River Falls 1 1 0 0 14 2 .857 0
01/12/2014 W 4-0 Minnetonka 1 1 0 0 29 0 1.000 1
01/16/2014 L 1-5 Mound Delano 1 0 1 0 26 5 .808 0
01/18/2014 W 3-2 Spring Lake Park 1 1 0 0 11 2 .818 0
01/24/2014 L 1-4 Minneapolis 1 0 1 0 33 4 .879 0
01/25/2014 W 5-2 Coon Rapids 1 1 0 0 17 2 .882 0
01/27/2014 T 2-2 at Orono 1 0 0 1 26 2 .923 0
01/28/2014 T 1-1 Chaska 1 0 0 1 22 1 .955 0
01/31/2014 W 4-0 Rogers 1 1 0 0 14 0 1.000 1
02/01/2014 L 1-3 at Rochester 1 0 1 0 22 2 .909 0
02/02/2014 W 3-1 Edina 1 1 0 0 19 1 .947 0
02/07/2014 L 0-4 Wayzata 1 0 1 0 29 4 .862 0
02/09/2014 W 3-0 at OMGHA 1 1 0 0 20 0 1.000 1
02/13/2014 W 3-2 at Coon Rapids 1 1 0 0 9 2 .778 0
02/15/2014 L 1-2 at OMGHA 1 0 1 0 14 2 .857 0
Regular Season Totals 37 15 16 6 873 96 .890 4
2013 Totals 37 15 16 6 873 96 .890 4

Skater Stats

Timeline for 2013

Date Result Opponent GP G A PTS PIM
REGULAR SEASON
12/13/2013 L 1-6 at Minneapolis 1 0 0 0 0
Regular Season Totals 1 0 0 0 0
2013 Totals 1 0 0 0 0