skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
30 Kathryn A 1 0 0 0 0
10 Brooke A 33 1 4 5 8:50
18 Caitlin Q 23 1 2 3 18:50
5 Hailey M 37 2 6 8 9:50
3 Emily D 37 4 4 8 17
11 Ashley S 36 4 5 9 5
8 Grace H 37 7 6 13 8:50
4 Sadie B 37 7 6 13 14:50
7 Sara R 37 9 8 17 7
14 Claudia O 37 10 19 29 39
12 Lauren P 35 11 2 13 14
6 Kensie M 36 13 11 24 5
9 Leah O 37 21 16 37 15:50

Goalie

# Name GP W L T SOG GA SV % SO
30 Kathryn A 37 15 16 6 873 96 .890 4