| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Armstrong Cooper Squirt C | 1 | 1 | 1 | 3 |
| SLP | 0 | 0 | 1 | 1 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Armstrong Cooper Squirt C | 1 | 1 | 1 | 3 |
| SLP | 0 | 0 | 1 | 1 |
| POWER PLAYS | |
|---|---|
| Armstrong Cooper Squirt C | 0 for 0 (0.0%) |
| SLP | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Armstrong Cooper Squirt C | 0 | 0 | 0 | 0 |
| SLP | 0 | 0 | 0 | 0 |
| PENALTIES | |
|---|---|
| Armstrong Cooper Squirt C | 0 minutes |
| SLP | 0 minutes |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Jacob Nguyen | 2 | 0 | 2 | 0 | 0 | 0 |
| 3 | Christian Sturges | 0 | 1 | 1 | 0 | 0 | 0 |
| 5 | Nick Berglund | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 | Hannah Schneider | 0 | 1 | 1 | 0 | 0 | 0 |
| 12 | Trevor Hendrix | 0 | 1 | 1 | 0 | 0 | 0 |
| 18 | Noah Pappas | 1 | 0 | 1 | 0 | 0 | 0 |
| Totals | 3 | 4 | 7 | 0 | 0 |
No Data Available