| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Armstrong Cooper Squirt C | 7 | 3 | 2 | 12 |
| OMGHA | 3 | 1 | 0 | 4 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Armstrong Cooper Squirt C | 7 | 3 | 2 | 12 |
| OMGHA | 3 | 1 | 0 | 4 |
| POWER PLAYS | |
|---|---|
| Armstrong Cooper Squirt C | 0 for 0 (0.0%) |
| OMGHA | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Armstrong Cooper Squirt C | 0 | 0 | 0 | 0 |
| OMGHA | 0 | 0 | 0 | 0 |
| PENALTIES | |
|---|---|
| Armstrong Cooper Squirt C | 0 minutes |
| OMGHA | 0 minutes |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Jacob Nguyen | 4 | 2 | 6 | 0 | 0 | 0 |
| 5 | Nick Berglund | 3 | 0 | 3 | 0 | 0 | 0 |
| 12 | Trevor Hendrix | 2 | 0 | 2 | 0 | 0 | 0 |
| 18 | Noah Pappas | 3 | 1 | 4 | 0 | 0 | 0 |
| Totals | 12 | 3 | 15 | 0 | 0 |
No Data Available