1 | 2 | 3 | T | |
---|---|---|---|---|
Armstrong Cooper Girls High School JV | 0 | 0 | 1 | 1 |
Osseo/Park Center | 1 | 2 | 0 | 3 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Armstrong Cooper Girls High School JV | 0 | 0 | 1 | 1 |
Osseo/Park Center | 1 | 2 | 0 | 3 |
POWER PLAYS | |
---|---|
Armstrong Cooper Girls High School JV | 0 for 0 (0.0%) |
Osseo/Park Center | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Armstrong Cooper Girls High School JV | - | - | - | 0 |
Osseo/Park Center | - | - | - | 0 |
PENALTIES | |
---|---|
Armstrong Cooper Girls High School JV | 0 minutes on 0 infractions |
Osseo/Park Center | 0 minutes on 0 infractions |
No Player Data Available