1 | 2 | 3 | T | |
---|---|---|---|---|
Elk River | 0 | 1 | 2 | 3 |
Armstrong Cooper Girls High School JV | 0 | 0 | 1 | 1 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Elk River | 0 | 1 | 2 | 3 |
Armstrong Cooper Girls High School JV | 0 | 0 | 1 | 1 |
POWER PLAYS | |
---|---|
Elk River | 0 for 0 (0.0%) |
Armstrong Cooper Girls High School JV | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Elk River | - | - | - | 0 |
Armstrong Cooper Girls High School JV | - | - | - | 0 |
PENALTIES | |
---|---|
Elk River | 0 minutes on 0 infractions |
Armstrong Cooper Girls High School JV | 0 minutes on 0 infractions |
No Player Data Available