skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % MVP GW
7 Nicole H 2 0 0 0 1 0.0 0 0
1 Emily R 2 0 0 0 0 0.0 0 0
2 Adrianna S 3 0 0 0 0 0.0 0 0
10 Erin C 4 0 1 1 0 0.0 0 0
15 Jennifer E 4 0 0 0 0 0.0 0 0
4 Kaylee H 5 0 0 0 4 0.0 1 0
5 Celeste G 5 0 0 0 0 0.0 0 0
8 Maddy K 5 0 1 1 2 0.0 0 0
14 Allie A 5 0 1 1 5 0.0 0 0
9 Isabel L 5 4 0 4 9 44.4 1 0
11 Allison A 5 1 0 1 4 25.0 0 1
16 Macenzie K 5 0 1 1 0 0.0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO MVP
1 Emily R 3 1:48 0 1 2 78 73 5 100.00 .936 0 1