skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM + / -
30 Kaylee Launderville 2 0 0 0 0 0 0 0 2 3:50 0
16 Sarah Miller 31 3 2 5 0 0 0 0 4 6:50 -8
11 Sydney Wilharm 35 10 6 16 0 0 1 0 9 13:50 -20
2 Hannah Johnson 42 1 5 6 0 0 0 0 24 49 -20
9 Alison Mlekoday "A" 43 8 10 18 0 3 0 1 9 16 -19
8 Bekka Lysne 44 1 4 5 0 0 0 0 8 12:50 -11
12 Lindsay Eikos 44 7 5 12 1 0 0 0 4 7:50 -16
3 Olivia Adams 45 9 8 17 1 0 0 0 10 17:50 -13
6 Sophia Melsness 45 16 15 31 1 1 0 0 17 37:50 -7
17 Schmitty Siede 45 6 5 11 0 0 1 0 6 13:50 -11
4 Izzy Kriesel 46 11 10 21 0 0 1 0 4 7 -24
5 Hailey Mattson "C" 46 13 7 20 0 0 0 0 21 43:50 -4
7 Hannah Schneider 46 5 5 10 1 0 0 0 20 34 -25
10 Grace Holton "C" 46 5 8 13 0 0 0 0 3 5 -4

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 Kaylee Launderville 46 1806:48 15 25 6 923 785 138 3.44 .850 3