| 1 | 2 | 3 | OT1 | T | |
|---|---|---|---|---|---|
| AC U12B Red - not used | 1 | 0 | 0 | 0 | 1 |
| Wayzata Blue | 1 | 0 | 0 | 0 | 1 |
| SCORING | 1 | 2 | 3 | OT1 | T |
|---|---|---|---|---|---|
| AC U12B Red - not used | 1 | 0 | 0 | 0 | 1 |
| Wayzata Blue | 1 | 0 | 0 | 0 | 1 |
| POWER PLAYS | |
|---|---|
| AC U12B Red - not used | 0 for 0 (0.0%) |
| Wayzata Blue | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | OT1 | T |
|---|---|---|---|---|---|
| AC U12B Red - not used | 3 | 2 | 1 | 0 | 6 |
| Wayzata Blue | 6 | 10 | 6 | 0 | 0 |
| PENALTIES | |
|---|---|
| AC U12B Red - not used | 0 minutes |
| Wayzata Blue | 0 minutes |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 4 | Kaylee H | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Celeste G | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Maddy K | 0 | 1 | 1 | 2 | 0 | 0 |
| 9 | Isabel L | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | Erin C | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | Allison A | 1 | 0 | 1 | 1 | 0 | 0 |
| 14 | Allie A | 0 | 0 | 0 | 2 | 0 | 0 |
| 15 | Jennifer E | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Macenzie K | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 2 | 3 | 6 | 0 |
No Data Available
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Emily R | 0:36 | 22 | 1 | 21 | .955 |
| Totals | 60:00 | 22 | 1 | 21 | .955 |
No Data Available
Time Clock/ Score Keeper- Koss; Penalty Box- Adams; Locker Room- Enriquez