skip navigation

Hannah Johnson

2 · F/D

Olivia Adams

3 · F/D

Izzy Kriesel

4 · F/D

Hailey Mattson "C"

5 · F/D

Sophia Melsness

6 · F/D

Hannah Schneider

7 · F/D

Bekka Lysne

8 · F/D

Alison Mlekoday "A"

9 · F/D

Grace Holton "C"

10 · F/D

Sydney Wilharm

11 · F/D

Lindsay Eikos

12 · F/D

Sarah Miller

16 · F/D

Schmitty Siede

17 · F/D

Kaylee Launderville

30 · G

Kaylee Launderville #30·G

Season
Game Log

Goalie Stats

Timeline for 2014

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO
REGULAR SEASON
10/27/2014 T 0-0 at Hopkins 1 36:00 0 0 1 11 11 0 0.00 1.000 1
10/28/2014 L 0-4 Mahtomedi U12 A 1 36:00 0 1 0 25 21 4 6.67 .840 0
11/06/2014 L 2-7 Minneapolis 1 36:00 0 1 0 35 28 7 11.67 .800 0
11/09/2014 L 0-6 at Crow River Delano 1 36:00 0 1 0 35 29 6 10.00 .829 0
11/11/2014 T 0-0 Anoka/Rogers 12U A 1 36:00 0 0 1 27 27 0 0.00 1.000 1
11/15/2014 T 3-3 at Hopkins 1 36:00 0 0 1 11 8 3 5.00 .727 0
11/15/2014 L 2-7 at Anoka/Rogers 12U A 1 36:00 0 1 0 41 34 7 11.67 .829 0
11/20/2014 L 0-3 OMGHA 1 36:00 0 1 0 21 18 3 5.00 .857 0
11/22/2014 L 3-4 at NE Metro Stars 1 51:00 0 1 0 31 27 4 4.71 .871 0
11/22/2014 W 4-2 at Coon Rapids 1 51:00 1 0 0 16 14 2 2.35 .875 0
11/23/2014 W 5-1 Chisago Lakes 1 51:00 1 0 0 21 20 1 1.18 .952 0
11/25/2014 W 4-2 Chisago Lakes 1 36:00 1 0 0 23 21 2 3.33 .913 0
12/04/2014 L 0-6 Wayzata 1 36:00 0 1 0 24 18 6 10.00 .750 0
12/09/2014 W 2-1 at Orono 1 36:00 1 0 0 19 18 1 1.67 .947 0
12/12/2014 L 0-7 at Brainerd 1 51:00 0 1 0 32 25 7 8.24 .781 0
12/13/2014 W 9-1 Hibbing 1 51:00 1 0 0 17 16 1 1.18 .941 0
12/14/2014 L 2-4 Hastings 1 49:00 0 1 0 15 11 4 4.16 .733 0
12/19/2014 W 3-1 at Roseville 1 36:00 1 0 0 9 8 1 1.67 .889 0
12/21/2014 L 0-4 at Minneapolis 1 36:00 0 1 0 24 20 4 6.67 .833 0
12/23/2014 W 7-0 Champlin Park 1 36:00 1 0 0 5 5 0 0.00 1.000 1
12/28/2014 L 0-4 at Fairbault U 12 A 1 45:00 0 1 0 19 15 4 5.33 .789 0
12/30/2014 L 2-3 at Champlin Park 1 36:00 0 1 0 11 8 3 3.00 .727 0
01/02/2015 L 0-3 Blaine 1 36:00 0 1 0 20 17 3 5.00 .850 0
01/03/2015 T 1-1 Prior Lake 1 36:00 0 0 1 10 9 1 1.67 .900 0
01/08/2015 T 1-1 Orono 1 36:00 0 0 1 13 12 1 1.67 .923 0
01/10/2015 W 3-2 at Owatonna 1 45:00 1 0 0 12 10 2 2.67 .833 0
01/10/2015 W 6-3 at Albert Lea 1 45:00 1 0 0 14 11 3 4.00 .786 0
01/11/2015 L 0-8 at OMGHA 1 36:00 0 1 0 26 18 8 13.33 .692 0
01/15/2015 L 1-3 Crow River Delano 1 1 36:00 0 1 0 20 17 3 5.00 .850 0
01/17/2015 T 3-3 Mounds Veiw 1 36:00 0 0 1 12 9 3 5.00 .750 0
01/18/2015 L 1-3 at Delano/mound 1 36:00 0 1 0 11 8 3 3.00 .727 0
01/20/2015 W 5-1 Hopkins 1 36:00 1 0 0 14 13 1 1.67 .929 0
01/22/2015 L 1-3 Woodbury 1 36:00 0 1 0 34 31 3 3.00 .912 0
01/25/2015 W 3-2 Fairbault 1 36:00 1 0 0 12 10 2 3.33 .833 0
01/30/2015 L 0-3 Blaine 1 36:00 0 1 0 23 20 3 3.00 .870 0
01/31/2015 W 4-1 Owatonna 1 36:00 1 0 0 8 7 1 1.00 .875 0
02/01/2015 L 0-1 at Mahtomedi U12 A 1 36:00 0 1 0 16 15 1 1.67 .938 0
02/01/2015 W 2-1 at Blaine 1 41:00 1 0 0 20 19 1 1.46 .950 0
02/03/2015 L 1-4 at Wayzata 1 36:00 0 1 0 25 21 4 6.67 .840 0
02/05/2015 L 1-7 at Forest Lake 1 36:00 0 1 0 30 23 7 7.00 .767 0
02/07/2015 L 0-6 at Rochester 1 36:00 0 1 0 23 17 6 6.00 .739 0
02/07/2015 L 1-2 Prior Lake 1 36:00 0 1 0 14 12 2 2.00 .857 0
02/08/2015 W 2-1 at Albert Lea 1 39:48 1 0 0 14 13 1 1.51 .929 0
02/15/2015 L 1-4 at Orono 1 45:00 0 1 0 33 29 4 4.00 .879 0
02/16/2015 W 9-1 Hopkins 1 45:00 1 0 0 11 10 1 1.33 .909 0
02/18/2015 L 2-4 at Minneapolis 1 45:00 0 1 0 36 32 4 4.00 .889 0
Regular Season Totals 46 1806:48 15 25 6 923 785 138 3.44 .850 3
2014 Totals 46 1806:48 15 25 6 923 785 138 3.44 .850 3

Skater Stats

Timeline for 2014

Date Result Opponent GP G A PTS PPG PPA SH SHA PEN PIM + / -
REGULAR SEASON
01/18/2015 L 1-3 at Delano/mound 1 0 0 0 0 0 0 0 1 1:50 0
01/30/2015 L 0-3 Blaine 1 0 0 0 0 0 0 0 1 2 0
Regular Season Totals 2 0 0 0 0 0 0 0 2 3:50 0
2014 Totals 2 0 0 0 0 0 0 0 2 3:50 0